DDR Memory план

  2003 2004 2005 2006 2007 2008 2009 2010
Modules DDR2-400 DDR2-533 DDR2-667 DDR2-800 DDR3-800 DDR3-1066 DDR3-1333 DDR3-1666
Clock Rate 100Mhz 133Mhz 166Mhz 200Mhz 100Mhz 133Mhz 166Mhz 200Mhz
Latency 10ns 7.5ns 6ns 5ns 10ns 7.5ns 6ns 5ns
Process 90nm - 80nm 70nm - 65nm
Size 1GB 2GB 4GB

Източник: Impress
© 1999 - 2016 SetCombG.com